⚠️ Note: The following information is for reference purposes only. Please do not copy verbatim for your own report, including this warning.
| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 1 | - Get acquainted with FCJ members - Read and take note of internship unit rules and regulations | 09/11/2025 | 09/11/2025 | |
| 2 | - Learn about AWS and its types of services + Understand Cloud Computing as on-demand delivery of IT resources + Explore the benefits of cloud computing, including cost optimization, increased development speed, and global scalability + Learn about core AWS service groups: Compute, Storage, Networking, and Database | 09/12/2025 | 09/12/2025 | https://cloudjourney.awsstudygroup.com/1-explore/ The differences of AWS |
| 3 | - Create AWS Free Tier account - Learn about AWS Console & AWS CLI - Practice: + Create an AWS account and secure the root user with MFA + Install and configure AWS CLI + Use AWS CLI and AWS Management Console to perform basic operations in parallel + Set up and use AWS Budgets to track and manage costs | 09/13/2025 | 09/13/2025 | https://000001.awsstudygroup.com/ https://000007.awsstudygroup.com/ https://000011.awsstudygroup.com/ AWS Services Management Tools |
| 4 | - Learn about the AWS Global Infrastructure + Understand the core concepts of Data Centers, Availability Zones (AZs), and Regions + Explore how AWS’s global network and Edge Locations (PoPs) support services like CloudFront, WAF, and Route 53 - Learn basic EC2: + Instance types, AMI, EBS + How to connect to an EC2 instance via SSH + Understanding Elastic IP | 09/14/2025 | 09/14/2025 | https://000006.awsstudygroup.com/ https://000004.awsstudygroup.com/5-amazonec2basic/ https://000011.awsstudygroup.com/4-infras/ |
| 5 | - Practice: + Launch an EC2 instance + Connect to an EC2 instance via SSH + Attach an EBS volume to the instance - Additional Research: + Study the AWS Well-Architected Framework, focusing on its five pillars: Operational Excellence, Security, Reliability, Performance Efficiency, and Cost Optimization | 09/15/2025 | 09/15/2025 | https://000011.awsstudygroup.com https://cloudjourney.awsstudygroup.com/ |
Understood what AWS is and its basic service groups, along with its core benefits.
Learned that cloud computing is the on-demand delivery of IT resources over the internet, with a pay-as-you-go pricing model.
Understood key advantages, including the ability to scale resources up or down, increased development speed, and the power to deploy applications globally using AWS’s expansive infrastructure.
Mastered the basic service groups: Compute, Storage, Networking, Database, and more.
Successfully created and configured an AWS Free Tier account.
Created an AWS account for practical, hands-on experience, and secured the root user account with multi-factor authentication (MFA).
Understood how to create and manage IAM users and groups for controlled access.
Became familiar with the AWS Management Console and learned how to find, access, and use services via the web interface.
Installed and configured AWS CLI on the computer.
Understood that the AWS CLI is a command-line tool that allows you to interact with AWS services, providing an alternative to the Management Console.
Successfully configured the CLI with an access key and a secret key to authenticate and perform operations.
Used AWS CLI to perform basic operations such as:
Check account and configuration information.
Retrieve the list of regions.
View EC2 service information.
Create and manage key pairs.
Check information about running services.
Acquired the ability to connect between the web interface and CLI to manage AWS resources in parallel.
Learned about key cost optimization methods and AWS support tiers.
Explored different pricing models, including On-Demand, Reserved Instances (RIs), Savings Plans, and Spot Instances, and understood when to use each for cost savings.
Learned about different AWS Support plans (Basic, Developer, Business, Enterprise) and the level of technical assistance each provides.
Completed practical exercises and supplementary research.
Used AWS Budgets to create alerts for cost and usage thresholds.
Began studying the AWS Well-Architected Framework, understanding its role in building secure, high-performing, resilient, and efficient cloud infrastructure.